Home Theater Seating - The Celebrity Lounger
Home » Home Theater Seating » Luxury Theater Loungers » The Celebrity Lounger
Celebrity Home Theater Lounger - Call us for Rows of 6 or
More.
"White Glove" In-home Installation Included in Discount Prices
- Saves Hundreds
Call Toll Free #866-243-1001 for
Quantity Discounts &
Pay-By-Check Savings
![]()
The Celebrity Loungers have construction quality unmatched in the industry at their price points. They are built for long-term durably and feature frames built from kiln dried hardwood, not particle board or rejected plywood. The frames are glued, stapled, screwed and corner blocked. The 100% leather used lasts many years, yet is very soft and supple (unlike many competitors who use vinyl in their upholstery) and the workmanship is of the highest standards. The Celebrity Lounger is internally supported by metal coils in lieu of fabric strapping. Also, most competitors don’t use long-lasting HR (high resiliency) foam, “assiduous” spring substrate for total support and high quality Leggett and Platt reclining mechanisms – and the motorized seat option uses German built Okin motors, also used in Mercedes-Benz autos. All of these features combine to result in some of the finest luxury seating and have gotten top reviews over the years. Details, dimensions, color swatches and accessories below -
scroll down
Tilt-Out Cupholder Detail - Not Available on Wedge Arms |
Celebrity Lounger in Premium "Classico" Leather
Manual "Classico"
Premium
|
| Retail Price | Our Price |
|
| Single | $2,783 | $2,365 |
| Row of 2 | $4,910 | $4,173 |
| Row of 3 | $6,887 | $5,854 |
| Row of 4 | $9,183 | $7,806 |
| Row of 5 | $11,478 | $9,756 |
| Loveseat | $4,382 | $3,724 |
|
Motorized- Per Seat |
$459 ea. seat |
$390 ea. seat |
NuSuede/COM
Celebrity Lounger
Motorized NuSuede/COM
Celebrity Lounger
Stock Wood Stain Colors
Covering and Color Options:
Premium Classico
Leather![]() Click for complete selection |
Signature Luxtan Leather![]() Click for complete selection |
Synthetic NuSuede![]() Click for complete selection |


Covering and Color Options: |
||
Premium Classico Leathers![]() Click for complete selection |
Signature Luxtan Leathers![]() Click for complete selection |
NuSuede![]() Click for complete selection |
| (contact us if you want to use your own material, or for additional colors and materials) | ||
|
Lounger Selecting /
Install Tips White Glove Delivery Information
CinemaShop
Standard
Home Theater Magazine's Lounger
Review (PDF - 322K) |
Lounger Dimensions Comparison Chart

| A | B | C | D | E | F | |||||||
| Single | Row of | Love seat |
Sofa | |||||||||
| 2 | 3 | 4 | 5 | |||||||||
| Ambassador | 36" | 42" | 19" | 36" | 65" | 94" | 123" | 152" | 58" | 80" | 53" | 62" |
| Barcelona | 40" | 41" | 19.5" | 38" | 69" | 100" | 131" | 162" | 62" | 86" | 53" | 64" |
| Celebrity | 38" | 38" | 19" | 36" | 67" | 94" | 127" | 157" | 59" | - | 56" | 62" |
| Deco-Penthouse | 36" | 42" | 20" | 34" | 65" | 94" | 123" | 152" | 58" | 80" | 57" | 66" |
| Diplomat | 36" | 42" | 19" | 38" | 68" | 94" | 128" | 158" | 60" | 82" | 53" | 61" |
| Executive | 36" | 42" | 19" | 36" | 65" | 94" | 123" | 152" | 58" | 80" | 53" | 62" |
| Majestic | 38" | 42" | 19" | 34" | 65" | 94" | 123" | 152" | 58" | 80" | 59" | 67" |
| Maxim | 39" | 43" | 19" | 36" | 65" | 94" | 123" | 152" | 58" | 80" | 57" | 65" |
| Matinee | 38" | 41" | 20" | N/A | 74" | 106" | 140" | 173" | N/A | N/A | - | 65" |
| Milan | 36" | 41" | 18.5" | 37" | 67.5" | 98" | 129" | 159" | 61" | 92" | 51" | 60" |
| Olympia | 39" | 43" | 19" | 36" | 65" | 97" | 123" | 152" | 58" | 85" | 57" | 65" |
| Olympia Chaise | 39" | 43" | 19" | 36" | 65" | 97" | 123" | 152" | 58" | 85" | 57" | 65" |
| Palermo | 39" | 42" | 19" | 44" | 77" | 100" | 143" | 176" | 68" | 92" | 53" | 63" |
| Paris* | 38" | 39" | 19" | 44" | 76"* | 108"* | 140"* | 172"* | 68" | 92" | 51" | 62" |
| Penthouse | 36" | 42" | 20" | 34" | 65" | 94" | 123" | 152" | 58" | 80" | 57" | 66" |
| Preview | 36" | 42" | 20" | N/A | 65" | 94" | 123" | 152" | N/A | N/A | - | 66" |
| St. Tropez | 40" | 41" | 18" | 37" | 68" | 98" | 129" | 159" | 61" | 85" | 55" | 65" |
| Showtime | 33" | 42" | 20" | 39" | 69" | 94" | 129" | 159" | 62" | - | 56" | 62" |
| Tristar | 36" | 43" | 20" | 35" | 64" | 94" | 121" | 149" | 58" | 80" | 56" | 65" |
Dimensions are for straight rows. See detailed specifications on each specific lounger's page.
*Paris Lounger: Add 7” width to each arm when using the integral storage bar.
- Items on this page are custom made—there are no returns for refund or exchange.
- These products are made in the USA and take 6-8 weeks to ship out - contact us for specifics.
Have any questions? Want to order?
Call a CinemaShop Product Expert Toll Free #866-243-1001
To learn how to build the perfect theater riser platform for elevating your seats, click here.










