Home Theater Seating - Diplomat Luxury Lounger
Home » Home Theater Seating » Luxury Theater Loungers » The Diplomat Lounger
Diplomat Home Theater Lounger - Call for Rows of 6 or
More.
Complete "White Glove" Installation Included in Discount Prices Saves
Hundreds.
Call Toll Free #866-243-1001 for
Quantity Discounts and Pay-By-Check Savings.
|
The Diplomat Loungers have construction quality unmatched in the industry at their price points. They are built for long-term durably and feature frames built from kiln dried hardwood, not particle board or rejected plywood. The frames are glued, stapled, screwed and corner blocked. The 100% leather used lasts many years, yet is very soft and supple (unlike many competitors who use vinyl in their upholstery) and the workmanship is of the highest standards. The Diplomat Loungers are internally supported by metal coils in lieu of fabric strapping. Also, most competitors don’t use long-lasting HR (high resiliency) foam, “assiduous” spring substrate for total support and high quality Leggett and Platt reclining mechanisms – and the motorized seat option uses German built Okin motors, also used in Mercedes-Benz autos. All of these features combine to result in some of the finest luxury seating and have gotten top reviews over the years. The Diplomat Lounger sets new standards in affordable Theater Lounger comfort and performance. Details, dimensions, color swatches and accessories below.
This is custom manufactured and there are no refunds, or exchanges. Contact us for our Signature Luxtan Leather covering upgrade.
|
Diplomat Lounger in
|
| Retail Price |
Our Price | |
| Single | $2,726 | $2,317 |
| Row of 2 | $5,178 | $4,401 |
| Row of 3 | $7,623 | $6,480 |
| Row of 4 | $10,158 | $8,634 |
| Row of 5 | $12,698 | $10,793 |
| Loveseat | $4,971 | $4,225 |
| 3SeatSofa | $7,211 | $6,129 |
|
Motorized- Per Seat |
$459 ea. seat |
See Cart |
Manual "Classico"
Premium
Leather Diplomat Lounger
Motorized "Classico" Premium
Leather Diplomat Lounger
Diplomat Lounger in
NuSuede or Your Material
| Retail Price |
Our Price |
|
| Single | $2,581 | $2,194 |
| Row of 2 | $4,506 | $3,830 |
| Row of 3 | $6,281 | $5,339 |
| Row of 4 | $8,375 | $7,119 |
| Row of 5 | $10,468 | $8,898 |
| Loveseat | $3,978 | $3,381 |
| 3SeatSofa | $6,041 | $5,135 |
|
Motorized- Per Seat |
$459 ea. seat |
See Cart |
NuSuede/Your
Material
Diplomat Lounger
Motorized NuSuede/Your Material Diplomat Lounger
Covering and Color Options:
Premium Classico
Leather![]() Click for complete selection |
Signature Luxtan Leather![]() Click for complete selection |
Synthetic NuSuede![]() Click for complete selection |

Covering and Color Options: |
||
Premium Classico Leathers![]() Click for complete selection |
Signature Luxtan Leathers![]() Click for complete selection |
NuSuede![]() Click for complete selection |
| (contact us if you want to use your own material, or for additional colors and materials) | ||
|
Lounger Selecting /
Install Tips White Glove Delivery Information
CinemaShop
Standard
Home Theater Magazine's Lounger
Review (PDF - 322K) |
Lounger Dimensions Comparison Chart

| A | B | C | D | E | F | |||||||
| Single | Row of | Love seat |
Sofa | |||||||||
| 2 | 3 | 4 | 5 | |||||||||
| Ambassador | 36" | 42" | 19" | 36" | 65" | 94" | 123" | 152" | 58" | 80" | 53" | 62" |
| Barcelona | 40" | 41" | 19.5" | 38" | 69" | 100" | 131" | 162" | 62" | 86" | 53" | 64" |
| Celebrity | 38" | 38" | 19" | 36" | 67" | 94" | 127" | 157" | 59" | - | 56" | 62" |
| Deco-Penthouse | 36" | 42" | 20" | 34" | 65" | 94" | 123" | 152" | 58" | 80" | 57" | 66" |
| Diplomat | 36" | 42" | 19" | 38" | 68" | 94" | 128" | 158" | 60" | 82" | 53" | 61" |
| Executive | 36" | 42" | 19" | 36" | 65" | 94" | 123" | 152" | 58" | 80" | 53" | 62" |
| Majestic | 38" | 42" | 19" | 34" | 65" | 94" | 123" | 152" | 58" | 80" | 59" | 67" |
| Maxim | 39" | 43" | 19" | 36" | 65" | 94" | 123" | 152" | 58" | 80" | 57" | 65" |
| Matinee | 38" | 41" | 20" | N/A | 74" | 106" | 140" | 173" | N/A | N/A | - | 65" |
| Milan | 36" | 41" | 18.5" | 37" | 67.5" | 98" | 129" | 159" | 61" | 92" | 51" | 60" |
| Olympia | 39" | 43" | 19" | 36" | 65" | 97" | 123" | 152" | 58" | 85" | 57" | 65" |
| Olympia Chaise | 39" | 43" | 19" | 36" | 65" | 97" | 123" | 152" | 58" | 85" | 57" | 65" |
| Palermo | 39" | 42" | 19" | 44" | 77" | 100" | 143" | 176" | 68" | 92" | 53" | 63" |
| Paris* | 38" | 39" | 19" | 44" | 76"* | 108"* | 140"* | 172"* | 68" | 92" | 51" | 62" |
| Penthouse | 36" | 42" | 20" | 34" | 65" | 94" | 123" | 152" | 58" | 80" | 57" | 66" |
| Preview | 36" | 42" | 20" | N/A | 65" | 94" | 123" | 152" | N/A | N/A | - | 66" |
| St. Tropez | 40" | 41" | 18" | 37" | 68" | 98" | 129" | 159" | 61" | 85" | 55" | 65" |
| Showtime | 33" | 42" | 20" | 39" | 69" | 94" | 129" | 159" | 62" | - | 56" | 62" |
| Tristar | 36" | 43" | 20" | 35" | 64" | 94" | 121" | 149" | 58" | 80" | 56" | 65" |
Dimensions are for straight rows. See detailed specifications on each specific lounger's page.
*Paris Lounger: Add 7” width to each arm when using the integral storage bar.
- Items on this page are custom made—there are no returns for refund or exchange.
- Normally these products take 6 to 8 weeks to manufacture - contact us for specifics.
Have any questions? Want to order?
Call the CinemaShop Product Experts Toll Free #866-243-1001
To learn how to build the perfect theater riser platform for elevating your seats, click here.











